6
S
<
Q
L
M
1
◇
◇
◇
2
N | 63 |
N | 1 |
R | 50 |
R | 2 |
R | 6 |
R | k C |
T | C |
3
4
5
S | O t t | R | T | T | C | P |
a | C | ≤ | 1 | t | T | L |
b | C | ≤ | 1 | t | N | N t t |
c | C | ≤ | 2 | 1 | N | L L |
&32 | 1 | |||||
d | C | ≤ | 5 | t | T | L L |
D | 1 | |||||
e | C | ≤ | 1 | t | N | L |
D | 2 |
C
<
<
3
4
K
1
2
<
4
5
6
<
S
I
1
◇
<
<
<
R | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
S2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
◇
<
◇
<
◇
C
T
1
2
3
4
5
P
S