CC1 Series AC Contactor rau 9-95A
Kev piav qhia
Daim ntawv thov: tej thaj chaw deb ua & tawg circuits;tiv thaiv Circuit Court los ntawm overload thaum sib dhos nrog thermal over-load relay;nquag pib thiab tswj ntawm AC contactor;
Tus nqi hluav taws xob: AC50 / 60Hz, 690V, mus txog 95A;Kev siv qeb: AC-3, AC-4;
Qhov siab: ≤2000m;
Ambient kub: -5 ℃ ~ + 40 ℃;Mounting qeb: Ⅲ;
Mounting tej yam kev mob: inclination ntawm lub mounting dav hlau thiab ntsug dav hlau yuav tsum tsis txhob ntau tshaj ± 5 °;
Txheem: IEC / EN 60947-4-1.IEC / EN 60947-5-1.
Tswj Coil Voltage (AC Coil Ua Haujlwm)
Volts (VAC) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Code | 50 Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 |
60 Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | - | U6 | Q6 | - | R6 | T6 | - | - | |
50/60Hz | B7 | - | D7 | E7 | F7 | - | M7 | P7 | - | Q7 | N7 | R7 | - | - | - |
Tswj Chev Voltage (DC Coil Ua Haujlwm)
Volts (VDC) | 12 | 24 | 36 | 48 | 110 | 220 |
Code | JD | BD | CD | ED | FD | MD |
Technical Specification
Txuj | IEC / EN60947-4-1 IEC / EN60947-5-1 | |||||
Qauv No. | TXC 1-09 | TXC 1-12 | TXC 1-18 | TXC 1-25 | TXC 1-32 | |
Rated Conventional Heating Current | Ib (A) | 20 | 20 | 32 | 40 | 50 |
Rated voltage Ui (V) | Ui (V) | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib |
Rated ua haujlwm CurrentUe = 380/415V | AC-3 Yog (A) | 9 | 12 | 18 | 25 | 32 |
AC-4 Yog (A) | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Fais fab tswj 3ph tawb MotorAC-3 | 220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | |
660/690V KW | 5.5 | 7.5 | 10 | 15 | 18.5 Nws | |
Lub neej hluav taws xob (x103 ua haujlwm) | AC-3 | 1000 | 1000 | 1000 | 1000 | 800 |
AC-4 | 200 | 200 | 200 | 200 | 200 | |
Mechanical life (x106 ua haujlwm) | 10 | 10 | 10 | 10 | 8 | |
Matched Fuse | Loj | TSI 16-00 | TSI 16-00 | TSI 16-00 | TSI 16-00 | TSI 16-00 |
A | 20 | 20 | 32 | 40 | 50 | |
Main Circuit Court | 3o4p wb | |||||
Kev pab cuam Circuit Court Cat.: AC-15, Ue = 415V Ie = 0.95A Ith = 10A | 1 NPO or 1NC |
Txuj | IEC / EN60947-4-1 IEC / EN60947-5-1 | |||||
Qauv No. | TXC 1-40 | TXC 1-50 | TXC 1-65 | TSW 1-80 | TSW 1-95 | |
Rated Conventional Heating Current | Ib (A) | 60 | 80 | 80 | 100 | 125 |
Rated voltage Ui (V) | Ui (V) | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib |
Rated Ua Haujlwm Tam Sim No Lub hwj chim = 380 / 415V | AC-3 Yog (A) | 40 | 50 | 65 | 80 | 95 |
AC-4 Yog (A) | 18.5 Nws | 24 | 28 | 37 | 44 | |
Fais Fab Tswj 3ph tawb Tsav AC-3 | 220/240V KW | 11 | 15 | 18.5 Nws | 22 | 25 |
380/415V KW | 18.5 Nws | 22 | 30 | 37 | 45 | |
660/690V KW | 30 | 33 | 37 | 45 | 45 | |
Lub neej hluav taws xob (x103 ua haujlwm) | AC-3 | 800 | 600 | 600 | 600 | 600 |
AC-4 | 150 | 150 | 150 | 100 | 100 | |
Mechanical life (x106 ua haujlwm) | 8 | 8 | 8 | 6 | 6 | |
Matched Fuse | Loj | TSI 16-00 | TSI 16-00 | TSI 16-00 | TSI 16-00 | TSI 16-00 |
A | 63 | 80 | 80 | 100 | 125 | |
Main Circuit Court | 3o4p wb | |||||
Kev pab cuam Circuit Court Cat.: AC-15, Ue = 415V Ie = 0.95A Ith = 10A | 1NO + 1 NCO |
Qauv | Cable hla ntu (Cu) | ntsia hlau loj | Tightening torque (Nm) | |||
Tus naj npawb ntawm daim | Flexible cable nrog lub qhov (mm2) | Flexible cable tsis muaj lub qhov (mm2) | Inflexible cable (mm2) | |||
TXC 1-09 | 1 ~ 2 | 2.5 | 4 | 4 | M3.5 | 0.8 ua |
TXC 1-12 | 1 ~ 2 | 2.5 | 4 | 4 | M3.5 | 0.8 ua |
TXC 1-18 | 1 ~ 2 | 4 | 6 | 6 | M3.5 | 0.8 ua |
TXC 1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
TXC 1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
TXC 1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
TXC 1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
TXC 1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
TSW 1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
TSW 1-95 | 1 | 50 | 50 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
1.L: nyob rau hauv lub ntsiab Circuit Court, qhov kev ncua deb ntawm terminals thiab phaj;
2.P: nyob rau hauv lub ntsiab Circuit Court, qhov kev ncua deb ntawm ob theem;
3.S: nyob rau hauv lub ntsiab Circuit Court, qhov dav ntawm kev sib cuag phaj.
Qauv | Ib max | B max | C max | D max | E max | a | b | Φ | L | P | S |
CC1-09 (Z) ~ 12 (Z) | 47 | 76 | 82 (116) | 120.5 (154.5) | 140.5 (174.5) | 34/35 ib | 50/60 ib | 4.5 | 60 (95) | 10.5 | 8.6 |
CC1-18 (Z) | 47 | 76 | 87(122) | 125.5 (160.5) | 145.5 (180.5) | 34/35 ib | 50/60 ib | 4.5 | 61 (96) | 11.3 | 10.4 |
CC1-25 (Z) | 57 | 86 | 95 (131) hnub | 133.5 (169.5) | 153.5 (189.5) | 40 | 48 | 4.5 | 70 (107) | 13.2 | 11.7 ib |
CC1-32 (Z) | 57 | 86 | 100 (138) | 138.5 (176.5) | 158.5 (196.5) | 40 | 48 | 4.5 | 71.6 (120) hli | 14.5 Nws | 13 |
CC1-4011 (Z) ~ 6511 (Z) | 77 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78 (135) hnub | 20 | 8.6 |
CC1-4004 / 4008 (Z) ~ 6504/6508 (Z) | 84 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78 (135) hnub | 20 | 8.6 |
CC1-8011 (Z) ~ 9511 (Z) | 87 | 129 | 127 (188) | 165.5 (226.5) | 185.5 (246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 Nws | 12 |
CC1-8004 / 8008 (Z) ~ 9504/9508 (Z) | 96 | 129 | 127 (183) | 160.5 (221.5) | 180.5 (241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 Nws | 12 |